Italian style 8bar 2hp mini electric piston belt-driven air compressor pump machine

Delivery term:The date of payment from buyers deliver within days
  • Price:

    Negotiable

  • minimum:

  • Total supply:

  • Delivery term:

    The date of payment from buyers deliver within days

  • seat:

    Beijing

  • Validity to:

    Long-term effective

  • Last update:

    2017-12-10 02:44

  • Browse the number:

    153

Send an inquiries
Company Profile
ZheJiang XinYa Pump Industry Co.,Ltd
Contactaixin:

xinya(Mr.)  

telephone:

Arrea:

Beijing

Address:

Daxi Town Pump Park, (Shen Aoduan), Taizhou, Zhejiang, China (317525)

Website:

http://xinya.reedhealthandsafety.com/

Product details

Model Number: B2055A Brand Name: XINYA Key Specifications/Special Features: Quick detailsPlace of origin:Zhejiang, China (Mainland)Brand name:XinyaModel number:B2055AType:compressor headCertificate:CCC, CE, ISO 9001Packaging & delivery
Packaging details: honeycomb box
Delivery detail: 15-30 days after getting your payment
Specifications
1. Property: air pump, air compressor part, compressor head
2. Application: domestic application
3. Italian style

Tech data
Model: B2055A
Type: Italian-type
Power: 1.5kW/2.0hp
Air flow: 185L/min = 6.5cfm
Cylinder: 55mm*2
Voltage: 230V
Speed: 1100rpm
Pressure: 8bar/115psi
Piston quantity: 2
Stage no: 1
Oil sight: 0.5"
Air filter: 0.5" (MF05)
Wheel type: 1A
Wheel diameter: 265mm/10.43"
Package: honeycomb carton
Package: 2pcs/ctn
Package size: 0.05cbm/ctn
Quantity/20FT: 1100pcs
Material
Crankcase: aluminum
Wheel: aluminum
Model Voltage Power Cylinder Speed Capacity Pressure Dia. Of wheel
V/ph Kw HP mm*n r.p.m. L/min bar/psi mm
1051A 230/1 0.75 1 ¢51*1 1280 100 8/115 150*1A
1065A 230/1 0.75 1 ¢65*1 1280 161 8/115 190*1A
2051A 230/1 1.5 2 ¢51*2 1100 202 8/115 270*1A
2065A 230/1 2.2 3 ¢65*2 1100 336 8/115 270*1A
3051A 230/1 2.2 3 ¢51*3 1100 310 8/115 270*2A
3065A 400/3 3 4 ¢65*3 1100 525 8/115 270*2A
2080A 400/3 4 5.5 ¢80*2 1000 600 8/115 370*2B
2090A 400/3 4 5.5 ¢90*2 1000 760 8/115 370*2B
3080A 400/3 5.5 7.5 ¢80*3 900 815 8/115 370*2B
3090A 400/3 7.5 10 ¢90*3 880 1000 8/115 370*2B
3095A 400/3 7.5 10 ¢95*3 880 1220 8/115 425*2B
1105T 400/3 4 5.5 105*1/¢55*1 730 562 12.5/181 430*2B
2105T 400/3 7.5 10 105*2/¢55*2 730 1125 12.5/181 480*2B
3100A 400/3 11 15 ¢100*3 730 1375 8/115 300*3B
3120A 400/3 15 20 ¢120*3 730 2252 8/115 350*3B
2051B 230/1 1.5 2 ¢51*2 1100 202 8/115 270*1A
2065B 230/1 2.2 3 ¢65*2 1100 336 8/115 270*1A
3065B 400/3 3 4 ¢65*3 1100 525 8/115 270*2A
2080B 400/3 4 5.5 ¢80*2 1000 600 8/115 370*2B
2090B 400/3 4 5.5 ¢90*2 1000 760 8/115 370*2B
3080B 400/3 5.5 7.5 ¢80*3 900 815 8/115 370*2B
3090B 400/3 7.5 10 ¢90*3 880 1000 8/115 370*2B
H2065C 230/1 2.2 3 ¢65*2 1100 365 8/115 320*1A
2065C 230/1 2.2 3 ¢65*2 1100 336 8/115 270*1A
3065C 400/3 3 4 ¢65*3 1100 525 8/115 270*2A
2080C 400/3 4 5.5 ¢80*2 1000 600 8/115 370*2B
2090C 400/3 4 5.5 ¢90*2 1000 760 8/115 370*2B
3080C 400/3 5.5 7.5 ¢80*3 900 815 8/115 370*2B
3090C 400/3 7.5 10 ¢90*3 880 1000 8/115 370*2B
1051D 230/1 0.75 1 ¢51*1 1280 100 8/115 150*1A
2051D 230/1 1.5 2 ¢51*2 1100 202 8/115 270*1A
2065D 230/1 2.2 3 ¢65*2 1100 336 8/115 270*1A
3065D 400/3 3 4 ¢65*3 1100 525 8/115 270*2A
2080D 400/3 4 5.5 ¢80*2 1000 600 8/115 370*2B
2090D 400/3 4 5.5 ¢90*2 1000 760 8/115 370*2B
3080D 400/3 5.5 7.5 ¢80*3 900 815 8/115 370*2B
3090D 400/3 7.5 10 ¢90*3 880 1000 8/115 370*2B
2065F 230/1 2.2 3 ¢65*2 980 286 8/115 270*1A
3065F 230/1 3 4 ¢65*3 980 468 8/115 270*2A
2080F 400/3 4 5.5 ¢80*2 950 573 8/115 320*2A
3080F 400/3 5.5 7.5 ¢80*3 950 859 8/115 400*2A
2100F 400/3 7.5 10 ¢100*2 950 1044 8/115 300*2B
3100F 400/3 11 15 ¢100*3 930 1530 8/115 300*3B
3120F 400/3 15 20 ¢120*3 850 2300 8/115 350*4B
2065E 230/1 2.2 3 ¢65*2 1100 336 8/115 270*1A
B2055A 230/1 1.5 2 ¢55*2 1100 180 8/115 270*1A
B2065A 230/1 2.2 3 ¢65*2 1200 336 8/115 270*1A
B2070A 230/1 2.2 3 ¢70*2 1200 425 8/115 270*1A
B2055B 230/1 1.5 2 ¢55*2 1100 230 8/115 270*1A
B2065B 230/1 2.2 3 ¢65*2 1200 336 8/115 270*1A
B2070B 230/1 2.2 3 ¢70*2 1200 425 8/115 270*1A
B2080B 400/3 4 5.5 ¢80*2 1000 600 8/115 370*2B
B2090B 400/3 5.5 7.5 ¢90*2 1000 760 8/115 370*2B
Shipping Information:
  • FOB Port: Ningbo
  • Lead Time: 30 - 45 days
  • HTS Code: 8414.90.90 90
  • Dimensions per Unit: 25 × 20 × 20 Centimeters
  • Weight per Unit: 17 Kilograms
  • Units per Export Carton: 2
  • Export Carton Dimensions L/W/H: 42 × 25 × 22 Centimeters
  • Export Carton Weight: 35 Kilograms
Main Export Markets:
  • Asia
  • Australasia
  • Central/South America
  • Eastern Europe
  • Mid East/Africa